

Hot Melt Adhesives
STICKS
It can be applied to handcrafts, toys, speakers, glass products, ceramics, electronics, filters and much more.

HMA STICKS
Model | Type | Format | Color | Translucency | Viscosity cps/180℃ | Softening Point | Processing temperature | Applications |
S1014 | PO Polyolefin | Stick | White | Translucent | 8000±800 | 110±5℃ | 160-180℃ | Special use, such as laminated surfaces. |
S4101 | PO Polyolefin | Stick | White | Translucent | 7500±800 | 112±5℃ | 160-175℃ | Bonding and strengthening of filter structure |
S7183 | PO Polyolefin | Stick | White | Opaque | 16000±3000 | 145±5℃ | 160-180℃ | Bonding and strengthening of filter structure |
U7045 | PA Polyamide | Stick | Yellow | Transparent | 2000±350 | 150±5℃ | 180-200℃ | Special use (High temperature) |
V0004 | EVA | Stick | White | Translucent | 7500±800 | 80±5℃ | 160-180℃ | General purpose adhesive |
V0176 | EVA | Stick | White | Transparent | 9250±500 | 76±3℃ | 125-145℃ | General purpose adhesive |
V0182 | EVA | Stick | White | Transparent | 8500±500 | 78±5℃ | 120-140℃ | General purpose adhesive |
V0188 | EVA | Stick | White | Transparent | 6500±500 | 78±2℃ | 120-140℃ | General purpose adhesive |
V0189 | EVA | Stick | White | Transparent | 9000±2000 | 80±5℃ | 140-160℃ | General purpose adhesive |
V0192 | EVA | Stick | Yellow | Translucent | 6250±500 | 76±3℃ | 125-145℃ | General purpose adhesive |
V0193 | EVA | Stick | Black | Opaque | 6250±250 | 78±2℃ | 125-145℃ | General purpose adhesive |
V1184 | EVA | Stick | White | Opaque | 12000±1000 | 87±5℃ | 140-160℃ | General purpose adhesive |
V1185 | EVA | Stick | White | Translucent | 6000±1000 | 82±3℃ | 140-160℃ | General purpose adhesive |
V1186 | EVA | Stick | Yellow | Opaque | 6000±1000 | 83±5℃ | 140-160℃ | General purpose adhesive |
V1191 | EVA | Stick | White | Transparent | 65000±15000 | 90±5℃ | 160-180℃ | General purpose adhesive |
V6190 | EVA | Stick | White | Opaque | 12500±2500 | 135±10℃ | 180-200℃ | Automotive interiors and electronic appliances |
The following data are typical values and should not be used as product specifications
“Remember if you can’t find the right HMA for your company, we can always develop one according to your specifications.” Jacky Liu – GM

S1014

S4101

S7183

U7045

V0004

V0176

V0182

V0188

V0189

V0192
